RM Stelflow Unvented Indirect Twin Coil
From £1,017.86 From £783.72 inc. VAT
Gas Boiler & Solar Heated Hot Water Storage
- 25 year guarantee on the vessel
- 2 years guarantee on components
- 50mm High-density insulation
- Full unvented kit supplied, including remote expansion vessel
- Treated to protect against corrosion
Description
RM Stelflow Unvented Indirect Twin Coil Cylinder
The RM Stelflow Twin Coil unit has been developed to give homeowners with gas boilers the opportunity to capitalise on Solar Thermal technologies. In the age of growing fuel bills, the RM Twin Coil presents a real option to help save homeowners money and reduce their carbon footprint thus safeguarding the future of the planet.
RM Stelflow hot water cylinders have been constructed using high-quality components. A manufacturer guarantee of 25-year guarantee on the vessel and 2 years on parts, will give you a well-deserved peace of mind.
Description
- Working pressures Min: 1bar, Max: 3bar
- 22mm compression fittings throughout
- Minimum water supply 1.5bar, 20 Litres/min
- 50mm insulation
- New flat base for stability
- 3kW Incoloy Immersion heater as standard
- Clearly labelled unit connections
- Butt welding for long life
- 25-year guarantee on the vessel, 2 years on parts
- High-efficiency Heat Exchanger
Kit Included
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Technical Specification
Product | IH-RM050 | IH-RM051 | IH-RM052 | IH-RM053 | IH-RM054 |
Capacity | 150L | 180L | 210L | 250L | 300L |
Height (mm) | 1100 | 1280 | 1470 | 1720 | 1980 |
Diameter (mm) | 545 | 545 | 545 | 545 | 545 |
Weight Empty (kg) | 34 | 36 | 40 | 46 | 55 |
Weight Full (kg) | 181 | 213 | 274 | 293 | 353 |
Indirect Reheat (mins) | 17 | 20 | 22 | 25 | 34 |
Immersion Reheat (mins) | 57 | 80 | 93 | 113 | 139 |
Heat Exchanger (kW) | 16.46 | 18.55 | 18.55 | 22 | 22 |
Solar Volume (L) | 77L | 95L | 101L | 107L | 121L |
Standing Loss (kWh/day) | 1.41 | 1.53 | 1.8 | 2.15 | 2.28 |
ErP Band | C | C | C | C | C |
Tapping Heights
Product | IH-RM050 | IH-RM051 | IH-RM052 | IH-RM053 | IH-RM054 |
Cold Inlet | 195 | 195 | 195 | 195 | 195 |
Bottom Coil | 310 | 310 | 370 | 370 | 370 |
Stat Pocket | 365 | 365 | 420 | 420 | 420 |
Top Coil | 660 | 665 | 780 | 855 | 990 |
Immersion | 705 | 725 | 835 | 905 | 1035 |
Stat Pocket | 765 | 775 | 890 | 970 | 1095 |
Secondary Return | – | – | 1155 | 1400 | 1615 |
T&P Valve | 900 | 1070 | 1265 | 1510 | 1785 |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Capacity | 150 Litre, 180 Litre, 210 Litre, 250 Litre, 300 Litre |
Brand | RM Cylinders |
Type | Indirect |
Reviews
There are no reviews yet.