RM Stelflow Unvented Indirect Slimline
From £921.43 From £708.32 inc. VAT
Space Saving Gas Boiler Heated Hot Water Storage
- 25-year guarantee on the vessel
- 2 years guarantee on components
- 50mm High-density insulation
- Full unvented kit supplied, including remote expansion vessel
- Treated to protect against corrosion
Description
RM Stelflow Unvented Indirect Slimline Cylinder
The RM Stelflow Slimline Indirect is built to work in conjunction with any indirect thermostatically controlled heat source such as a gas boiler. The high efficiency, quick recovery coils make this cylinder perfect for even the busiest homes, ensuring long-lasting hot water stores in a unit that has been built to last. With the added benefit of only measuring 475mm in diameter.
RM Stelflow hot water cylinders have been constructed using high-quality components. A manufacturer guarantee of 25-year guarantee on the vessel and 2 years on parts, will give you a well-deserved peace of mind.
Description
- Working pressures Min: 1bar, Max: 3bar
- 22mm compression fittings throughout
- Minimum water supply 1.5bar, 20 Litres/min
- 50mm insulation
- New flat base for stability
- 3kW Incoloy Immersion heater as standard
- Clearly labelled unit connections
- Butt welding for long life
- 25-year guarantee on the vessel, 2 years on parts
- High-efficiency Heat Exchanger
Kit Included
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Technical Specification
Product | IH-RM038 | IH-RM039 | IH-RM040 | IH-RM041 | IH-RM042 | IH-RM043 |
Capacity | 60L | 90L | 120L | 150L | 180L | 210L |
Height (mm) | 600 | 900 | 1165 | 1430 | 1710 | 1920 |
Diameter (mm) | 475 | 475 | 475 | 475 | 475 | 475 |
Weight Empty (kg) | 23 | 27 | 36 | 45 | 50 | 53 |
Weight Full (kg) | 83 | 117 | 156 | 195 | 230 | 265 |
Indirect Reheat (mins) | 9 | 13 | 17 | 18 | 22 | 24 |
Immersion Reheat (mins) | 30 | 54 | 81 | 107 | 137 | 168 |
Heat Exchanger (kW) | 16.2 | 16.2 | 16.2 | 18.4 | 18.4 | 21 |
Standing Loss (kWh/day) | 0.99 | 1.2 | 1.4 | 1.6 | 1.9 | 2.16 |
ErP Band | C | C | C | C | C | C |
Tapping Heights
Product | IH-RM038 | IH-RM039 | IH-RM040 | IH-RM041 | IH-RM042 | IH-RM043 |
Cold Inlet | 162 | 162 | 162 | 162 | 162 | 162 |
Bottom Coil | 288 | 288 | 288 | 328 | 328 | 363 |
Immersion 1 | 328 | 328 | 368 | 418 | 418 | 453 |
Stat Pocket | 343 | 343 | 393 | 433 | 433 | 513 |
Secondary Return | – | – | – | – | – | 1665 |
T&P Valve | 437 | 722 | 987 | 1262 | 1527 | 1739 |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Capacity | 120 Litre, 150 Litre, 180 Litre, 210 Litre, 60 Litre, 90 Litre |
Brand | RM Cylinders |
Type | Indirect |
Reviews
There are no reviews yet.