RM Optimum Unvented Indirect
From £707.81 From £541.29 inc. VAT
Gas Boiler Heated Hot Water Storage
- 25 year guarantee
- 3 Bar working pressure
- Full unvented installation kit
- Immersion heater factory fitted
- Space saving and faster installation
- 545mm WIDE
*Image shown Unvented Indirect Cylinder
Description
RM Optimum Unvented Indirect Cylinder
The RM Optimum Indirect is the best seller cylinder from the RM catalogue. Installed time and time again the unit is a competent and reliable companion for any standard boiler. The high efficiency, quick recovery coils make this cylinder perfect for even the busiest homes, ensuring long-lasting hot water stores in a unit that has been built to last.
RM Optimum hot water cylinders have been constructed using high-quality components. A manufacturer guarantee of 25 year guarantee on the vessel and 2 years on parts, will give you a well-deserved peace of mind.
Ideal for THE AVERAGE HOME
Full Range RM Cylinder Optimum Brochure
Description
- 22mm compression fittings throughout
- 1mm Superior duplex stainless steel
- Clearly labelled unit connections
- 3kW Incoloy Immersion fitted as standard
- Integral Stainless Steel Thermostat Pockets
- Butt welding for long life
- 50mm insulation
- New flat base for increased stability
- 25 year guarantee
- Units with capacities of 120L or greater are supplied with second immersion heater
Kit Included
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Technical Specification
Product | IH-RM099 | IH-RM100 | IH-RM101 | IH-RM102 | IH-RM103 | IH-RM104 | IH-RM105 |
Capacity | 90L | 120L | 150L | 180L | 210L | 250L | 300L |
Height (mm) | 720 | 900 | 1100 | 1280 | 1470 | 1720 | 1980 |
Diameter (mm) | 545 | 545 | 545 | 545 | 545 | 545 | 545 |
Weight Empty (kg) | 20 | 24 | 28 | 32 | 36 | 42 | 49 |
Weight Full (kg) | 109 | 143 | 177 | 211 | 245 | 291 | 347 |
Indirect Reheat (mins) | 26 | 36 | 37 | 36 | 33 | 35 | 40 |
Immersion Reheat (mins) | 53 | 80 | 106 | 136 | 167 | 213 | 285 |
ERP Band | C | C | C | C | C | C | C |
Heat Loss (kWH/24h) | 1.25 | 1.44 | 1.64 | 1.82 | 1.92 | 2.19 | 2.24 |
Heat Loss (Watts) | 54 | 63 | 68 | 71 | 80 | 89 | 98 |
Noise Level (dB) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tapping Heights
Product | IH-RM099 | IH-RM100 | IH-RM101 | IH-RM102 | IH-RM103 | IH-RM104 | IH-RM105 |
Capacity | 90L | 120L | 150L | 180L | 210L | 250L | 300L |
Cold Inlet | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
Boiler Flow | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
Boiler Return | 495 | 495 | 495 | 565 | 565 | 635 | 635 |
Stat Pocket | 515 | 535 | 535 | 605 | 605 | 675 | 675 |
Immersion | 355 | 355 | 635 | 705 | 705 | 775 | 775 |
T&P Valve | 515 | 703 | 890 | 1078 | 1266 | 1516 | 1782 |
Additional information
Capacity | 120 Litre, 150 Litre, 180 Litre, 210 Litre, 250 Litre, 300 Litre, 90 Litre |
---|---|
Type | Indirect |
Brand | RM Cylinders |
Reviews
There are no reviews yet.