RM Optimum Unvented Direct
From £611.75 From £463.53 inc. VAT
Electrically heated Hot Water Storage
- 25 year guarantee
- 3 Bar working pressure
- Full unvented installation kit
- Duplex stainless steel vessel
- Immersion heater factory fitted
- Space saving and faster installation
- 545mm WIDE
*Image shown Unvented Direct Cylinder
Description
RM Optimum Unvented Direct Cylinder
The RM Optimum Direct Cylinder has been carefully developed and purpose-built to the best standards. Designed to offer hot water in properties where auxiliary heat sources are not present the Optimum Direct Cylinder operates using electricity to power the inbuilt 3kW immersion heaters. When other heat sources are not present the Optimum Direct is the perfect and obvious choice.
RM Optimum hot water cylinders have been constructed using high-quality components. A manufacturer guarantee of 25-year guarantee on the vessel and 2 years on parts, will give you a well-deserved peace of mind.
Ideal for OFF GAS PROPERTIES
Full Range RM Cylinder Optimum Brochure
Description
- 22mm compression fittings throughout
- 1mm Superior duplex stainless steel
- Clearly labelled unit connections
- 3kW IncoloyImmersion fitted as standard
- Butt welding for long life
- 50mm insulation
- New flat base for increased stability
- 25-year guarantee
- Units with capacities of 120L or greater are supplied with second immersion heater
Kit Included
![]() |
![]() |
![]() |
![]() |
![]() |
Technical Specification
Product | IH-RM092 | IH-RM093 | IH-RM094 | IH-RM095 | IH-RM096 | IH-RM097 | IH-RM098 |
Capacity | 90L | 120L | 150L | 180L | 210L | 250L | 300L |
Height (mm) | 720 | 900 | 1100 | 1280 | 1470 | 1720 | 1980 |
Diameter (mm) | 545 | 545 | 545 | 545 | 545 | 545 | 545 |
Weight Empty (kg) | 17 | 21 | 26 | 28 | 32 | 39 | 45 |
Weight Full (kg) | 107 | 141 | 176 | 208 | 242 | 289 | 345 |
Indirect Reheat (mins) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Immersion Reheat (mins) | 76 | 103 | 134 | 164 | 203 | 248 | 323 |
ERP Band | D | D | D | D | D | D | D |
Heat Loss (kWH/24h) | 1.25 | 1.44 | 1.64 | 1.82 | 1.92 | 2.19 | 2.24 |
Heat Loss (Watts) | 54 | 63 | 68 | 71 | 80 | 89 | 98 |
Noise Level (dB) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Tapping Heights
Product | IH-RM092 | IH-RM093 | IH-RM094 | IH-RM095 | IH-RM096 | IH-RM097 | IH-RM098 |
Capacity | 90L | 120L | 150L | 180L | 210L | 250L | 300L |
Cold Inlet | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
Immersion 1 | 242 | 242 | 242 | 242 | 242 | 242 | 242 |
Immersion 2 | – | 519 | 619 | 719 | 819 | 959 | 1109 |
T&P Valve | 515 | 703 | 890 | 1078 | 1266 | 1516 | 1782 |
Additional information
Capacity | 120 Litre, 150 Litre, 180 Litre, 210 Litre, 250 Litre, 300 Litre, 90 Litre |
---|---|
Brand | RM Cylinders |
Type | Direct |
Reviews
There are no reviews yet.