Reina CAPO Curved Towel Rail
From £123.13 From £58.37 inc. VAT
- 5-year manufacturer guarantee
- Available in Chrome only
- Fuel Source Option – Central Heating, Electric or Dual Fuel
- Material: Steel
- Radiator Valves not supplied but can be purchased separately
Description
Reina CAPO Curved Towel Rail
The Reina CAPO Curved Towel Rail has a contemporary ladder style design. The CAPO CURVED is an extremely competitively priced range of towel rails but still with the benefits of 5-year manufacturers guarantee and 1-year guarantee on the element.
Perfectly suited for use with a variety of different heating systems including central heating, electric and dual-fuel.
- Manufactured to BS/EN 442 standards
- 5 Year Manufacturers Warranty
- High-Quality Welding
- Constructed Steel Material
- Fitting kit included
- Comes complete with adjustable brackets, end plug and Bleed valve
Full Range Specifications
SKU | Height mm | Length mm | Pipe Centres mm | Tube Quantity | Total Gap | Fuel C/E/D | T50 Output BTU | T50 Output Watts |
IH-RE512 | 800 | 400 | 355 | 12 | 2 | C/E/D | 914 | 268 |
IH-RE513 | 1000 | 400 | 355 | 16 | 3 | C/E/D | 1171 | 343 |
IH-RE514 | 1200 | 400 | 355 | 18 | 3 | C/E/D | 1312 | 384 |
IH-RE515 | 1600 | 400 | 355 | 24 | 4 | C/E/D | 1734 | 508 |
IH-RE516 | 800 | 500 | 455 | 12 | 2 | C/E/D | 1081 | 317 |
IH-RE517 | 1000 | 500 | 455 | 16 | 3 | C/E/D | 1343 | 393 |
IH-RE518 | 1200 | 500 | 455 | 18 | 3 | C/E/D | 1548 | 453 |
IH-RE519 | 1600 | 500 | 455 | 24 | 4 | C/E/D | 2044 | 599 |
IH-RE520 | 800 | 600 | 555 | 12 | 2 | C/E/D | 1253 | 367 |
IH-RE521 | 1000 | 600 | 555 | 16 | 3 | C/E/D | 1516 | 444 |
IH-RE522 | 1200 | 600 | 555 | 18 | 3 | C/E/D | 1795 | 526 |
IH-RE523 | 1600 | 600 | 555 | 24 | 4 | C/E/D | 2371 | 695 |
* Wall Distance mm: 55-75
* Wall to Pipe Centre mm: 70-85
* Tube dimension: 22mm
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL |

Product Certification
Additional information
Dimensions | N/A |
---|---|
Finish | Chrome |
Width | 400mm, 500mm, 600mm |
Height | 800mm, 1000mm, 1200mm, 1600mm |
Brand | Reina |
Panel Type | 0 |
Fuel Source | Central Heating, Dual Fuel, Electric |
Orientation | Curved |
Material | 0 |
BTU | 1081, 1171, 1253, 1312, 1343, 1548, 1734, 2044, 914 |
Reviews
There are no reviews yet.