Purmo SLIEVE Type 20 Vertical Designer Radiator
From £390.61 From £252.49 inc. VAT
- Contemporary Design
- 10 year manufacturer guarantee
- Also available in over 180 RAL colours
- High Heat Output
- Suitable for Central Heating Systems
- Brackets, Plug & Vent Included
- Manufactured in Britain
- Radiator valves not supplied but can be purchased separately
Description
Purmo SLIEVE Type 20 Vertical Designer Radiator
For a high-end look with high heat outputs to match, the sleek and smooth Slieve designer radiator; is designed to complement a range of interiors with both horizontal and vertical models available to suit any space.
Built to Purmo’s exceptional standards of quality, the Slieve offers designer style without compromising on all-important radiator performance.
HORIZONTAL
- Available in five heights from 288 to 723mm
- Available in ten lengths from 500mm to 2000mm
- Available in five type options from single panel to double panel double convector (H10, H11, H20, H21 and H22)
VERTICAL
- Available in three heights 1600mm to 2000mm
- Available in up to nine widths 288mm to 868mm
- Available in single (V10) or double (V20) panel options
RAL Coloured Rads
Stocked items available usually 2-5 working days delivery for the most popular 9 colours:
Silver, Bronze, Champagne, Black Quartz, Copper, Anthracite, Matt Charcoal, Matt Iron Oxide, Gun Metal |
An extra 180 RAL Coloured radiators are available on a 4 week lead time. Choose any RAL code.
Please contact us for further information.
Full Range SLIEVE Vertical Double Panel
SKU | Type | H/V | Product Weight (Kg.) | Height mm | Width mm | ∆T50 Output Watts | ∆T50 Output BTU |
QV2006W | Type 20 | Vertical | 43.71 | 1600 | 505 | 1440 | 4913 |
QV2007W | Type 20 | Vertical | 49.96 | 1600 | 578 | 1627 | 5551 |
QV2008W | Type 20 | Vertical | 56.11 | 1600 | 650 | 1810 | 6176 |
QV201828W | Type 20 | Vertical | 28.10 | 1800 | 288 | 963 | 3286 |
QV201836W | Type 20 | Vertical | 34.99 | 1800 | 360 | 1179 | 4023 |
QV2036W | Type 20 | Vertical | 41.97 | 1800 | 433 | 1394 | 4756 |
QV2012W | Type 20 | Vertical | 48.86 | 1800 | 505 | 1603 | 5469 |
QV2013W | Type 20 | Vertical | 55.84 | 1800 | 578 | 1811 | 6179 |
QV2014W | Type 20 | Vertical | 62.73 | 1800 | 650 | 2014 | 6872 |
QV2015W | Type 20 | Vertical | 69.71 | 1800 | 723 | 2218 | 7568 |
QV2016W | Type 20 | Vertical | 76.60 | 1800 | 795 | 2418 | 8250 |
QV2017W | Type 20 | Vertical | 83.56 | 1800 | 868 | 2626 | 8960 |
QV2001W | Type 20 | Vertical | 31.13 | 2000 | 288 | 1061 | 3620 |
QV202036W | Type 20 | Vertical | 38.76 | 2000 | 360 | 1299 | 4432 |
QV2002W | Type 20 | Vertical | 46.50 | 2000 | 433 | 1535 | 5237 |
QV2018W | Type 20 | Vertical | 54.13 | 2000 | 505 | 1965 | 6705 |
QV2004W | Type 20 | Vertical | 61.87 | 2000 | 578 | 1994 | 6804 |
QV2003W | Type 20 | Vertical | 69.50 | 2000 | 650 | 2218 | 7568 |
QV2005W | Type 20 | Vertical | 77.24 | 2000 | 723 | 2443 | 8336 |
QV2019W | Type 20 | Vertical | 84.87 | 2000 | 795 | 2662 | 9083 |
QV2020W | Type 20 | Vertical | 92.59 | 2000 | 868 | 2891 | 9864 |
Standard outputs based on a mean water temperature of 70C (158F) and a room temperature of 20C (68F) – Delta T 50C
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Finish | White, Anthracite, Black Quartz, Bronze, Champagne, Copper, Gun Metal, Matt Charcoal, Matt Iron Oxide, Silver, Customized RAL |
Width | 288mm, 360mm, 433mm, 505mm, 578mm, 650mm, 723mm, 795mm, 868mm |
Height | 1600mm, 1800mm, 2000mm |
Brand | Purmo |
Adwords | RAL Colour Radiators, Designer Radiators |
Panel Type | Type 20 |
Fuel Source | Central Heating |
Orientation | Vertical |
Material | Steel |
BTU | 3286, 3620, 4023, 4432, 4756, 4913, 5237, 5469, 5551, 6176, 6179, 6705, 6804, 6872, 7568, 8250, 8336, 8960, 9083, 9864 |
Reviews
There are no reviews yet.