Purmo SLIEVE Type 10 Vertical Designer Radiator
From £314.58 From £210.50 inc. VAT
- Contemporary Design
- 10 year manufacturer guarantee
- Also available in over 180 RAL colours
- High Heat Output
- Suitable for Central Heating Systems
- Brackets, Plug & Vent Included
- Manufactured in Britain
- Radiator valves not supplied but can be purchased separately
Description
Purmo SLIEVE Type 10 Vertical Designer Radiator
For a high-end look with high heat outputs to match, the sleek and smooth Slieve designer radiator; is designed to complement a range of interiors with both horizontal and vertical models available to suit any space.
Built to Purmo’s exceptional standards of quality, the Slieve offers designer style without compromising on all-important radiator performance.
HORIZONTAL
- Available in five heights from 288 to 723mm
- Available in ten lengths from 500mm to 2000mm
- Available in five type options from single panel to double panel double convector (H10, H11, H20, H21 and H22)
VERTICAL
- Available in three heights 1600mm to 2000mm
- Available in up to nine widths 288mm to 868mm
- Available in single (V10) or double (V20) panel options
RAL Coloured Rads
Stocked items available usually 2-5 working days delivery for the most popular 9 colours:
Silver, Bronze, Champagne, Black Quartz, Copper, Anthracite, Matt Charcoal, Matt Iron Oxide, Gun Metal |
An extra 180 RAL Coloured radiators are available on a 4 week lead time. Choose any RAL code.
Please contact us for further information.
Slieve Precision Installation Guide
Full Range SLIEVE Type 10 Single Panel
SKU | Type | H/V | Product Weight (Kg.) | Height mm | Width mm | ∆T50 Output Watts | ∆T50 Output BTU |
QV1043W | Type 10 | Vertical | 13.29 | 1600 | 288 | 559 | 1907 |
QV1044W | Type 10 | Vertical | 19.67 | 1600 | 433 | 811 | 2767 |
QV1016W | Type 10 | Vertical | 22.84 | 1600 | 505 | 933 | 3183 |
QV1017W | Type 10 | Vertical | 26.05 | 1600 | 578 | 1056 | 3603 |
QV1045W | Type 10 | Vertical | 14.80 | 1800 | 288 | 625 | 2133 |
QV1013W | Type 10 | Vertical | 21.89 | 1800 | 433 | 906 | 3091 |
QV1022W | Type 10 | Vertical | 25.41 | 1800 | 505 | 1042 | 3555 |
QV1014W | Type 10 | Vertical | 28.99 | 1800 | 578 | 1178 | 4019 |
QV1023W | Type 10 | Vertical | 32.51 | 1800 | 650 | 1311 | 4473 |
QV1024W | Type 10 | Vertical | 39.60 | 1800 | 795 | 1576 | 5377 |
QV1001W | Type 10 | Vertical | 16.30 | 2000 | 288 | 690 | 2354 |
QV1002W | Type 10 | Vertical | 24.16 | 2000 | 433 | 1000 | 3412 |
QV1012W | Type 10 | Vertical | 28.06 | 2000 | 505 | 1151 | 3927 |
QV1004W | Type 10 | Vertical | 32.01 | 2000 | 578 | 1302 | 4442 |
QV1003W | Type 10 | Vertical | 35.91 | 2000 | 650 | 1449 | 4944 |
QV1005W | Type 10 | Vertical | 39.87 | 2000 | 723 | 1596 | 5446 |
QV1026W | Type 10 | Vertical | 43.77 | 2000 | 795 | 1740 | 5937 |
Standard outputs based on a mean water temperature of 70C (158F) and a room temperature of 20C (68F) – Delta T 50C
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Finish | White, Anthracite, Black Quartz, Bronze, Champagne, Copper, Gun Metal, Matt Charcoal, Matt Iron Oxide, Silver, Customized RAL |
Width | 288mm, 433mm, 505mm, 578mm, 650mm, 723mm, 795mm |
Height | 1600mm, 1800mm, 2000mm |
Brand | Purmo |
Adwords | RAL Colour Radiators, Designer Radiators |
Panel Type | Type 10 |
Fuel Source | Central Heating |
Orientation | Vertical |
Material | Steel |
BTU | 1907, 2133, 2354, 2767, 3091, 3183, 3412, 3555, 3603, 3927, 4019, 4442, 4473, 4944, 5377, 5446, 5937 |
Reviews
There are no reviews yet.