Purmo FORZA 3 Column Vertical Steel Radiator
From £746.02 From £448.72 inc. VAT
- Contemporary Design
- 10 year manufacturer guarantee
- Also available in over 180 RAL colours
- High Heat Output
- Suitable for Central Heating Systems
- Brackets, Plug & Vent Included
- Manufactured in Britain
- Supplied with 1/2” BSP flow diverter to reduce “warm up” time when installed Bottom Opposite End (BOE)
- Radiator valves not supplied but can be purchased separately
*Image shown FORZA 3 Column Vertical
Description
Purmo FORZA 3 Column Vertical Steel Radiator
The Purmo Forza range is designed to complement both classic and contemporary interiors, it comes in both double, triple and quadruple column varieties.
Combining traditional looks with cutting-edge QRL technology, the multi-column Forza offers the best of both worlds.
In addition to the horizontal Forza, vertical models are also available ideal for rooms that are short on wall space.
HORIZONTAL
- Available in four heights 300mm to 750mm
- Available in seven lengths from 552mm to 1610mm
- Available in 2, 3 and 4 columns
VERTICAL
- Height options available 1800mm and 2000mm
- Available in three widths from 332mm to 598mm
- Available in 2 and 3 columns
Coloured Rads
Stocked items available usually 2-5 working days delivery for the most popular 9 colours:
Silver, Bronze, Champagne, Black Quartz, Copper, Anthracite, Matt Charcoal, Matt Iron Oxide, Gun Metal |
An extra 180 RAL Coloured radiators are available on a 4 week lead time. Choose any RAL code.
Please contact us for further information.
Forza Label & Install Instruction
Full Range Forza 3 Column Radiator
SKU | Type | H/V | Product Weight (Kg.) | Height mm | Width mm | ∆T50 Output Watts | ∆T50 Output BTU |
QMC301 | 3 Column | Horizontal | 15.40 | 300 | 1012 | 728 | 2484 |
QMC302 | 3 Column | Horizontal | 22.40 | 300 | 1472 | 1059 | 3613 |
QMC303 | 3 Column | Horizontal | 14.40 | 500 | 552 | 619 | 2112 |
QMC305 | 3 column | Horizontal | 21.60 | 500 | 828 | 929 | 3170 |
QMC306 | 3 column | Horizontal | 26.40 | 500 | 1012 | 1135 | 3873 |
QMC307 | 3 column | Horizontal | 36.00 | 500 | 1380 | 1548 | 5282 |
QMC314 | 3 column | Horizontal | 38.40 | 500 | 1472 | 1651 | 5633 |
QMC312 | 3 column | Horizontal | 42.00 | 500 | 1610 | 1806 | 6162 |
QMC308 | 3 column | Horizontal | 16.80 | 600 | 552 | 730 | 2491 |
QMC309 | 3 column | Horizontal | 25.20 | 600 | 828 | 1094 | 3733 |
QMC310 | 3 Column | Horizontal | 30.80 | 600 | 1012 | 1338 | 4565 |
QMC317 | 3 Column | Horizontal | 36.40 | 600 | 1196 | 1581 | 5394 |
QMC311 | 3 Column | Horizontal | 42.00 | 600 | 1380 | 1824 | 6223 |
QMC371 | 3 column | Horizontal | 20.40 | 750 | 552 | 894 | 3050 |
QMC372 | 3 Column | Horizontal | 30.60 | 750 | 828 | 1341 | 4575 |
QMC373 | 3 Column | Horizontal | 37.40 | 750 | 1012 | 1639 | 5592 |
QMC374 | 3 Column | Horizontal | 51.00 | 750 | 1380 | 2235 | 7626 |
QMC323 | 3 Column | Vertical | 39.60 | 2000 | 414 | 1743 | 5947 |
QMC325 | 3 Column | Vertical | 57.20 | 2000 | 598 | 2518 | 8591 |
Standard outputs based on a mean water temperature of 70C (158F) and a room temperature of 20C (68F) – Delta T 50C
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Finish | White, Anthracite, Black Quartz, Bronze, Champagne, Copper, Gun Metal, Matt Charcoal, Matt Iron Oxide, Silver, Customized RAL |
Width | 414mm, 598mm |
Height | 2000mm |
Brand | Purmo |
Adwords | RAL Colour Radiators, Column Radiators |
Panel Type | 3 Column |
Fuel Source | Central Heating |
Orientation | Vertical |
Material | Steel |
BTU | 5947, 8591 |
Reviews
There are no reviews yet.